| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £221,850 | £214,319 | — | — | — | — | — | — | — | — | — |
| Cash | — | — | — | — | — | — | — | — | — | £11,480 | £14,223 |
| Current assets | £18,766 | £20,785 | £11,728 | £18,533 | £18,394 | £26,038 | £9,864 | £18,122 | £16,975 | £17,658 | £20,356 |
| Fixed assets | £214,998 | £214,998 | £214,998 | £214,998 | £214,998 | £214,998 | £214,998 | £214,998 | £215,048 | £215,118 | £215,198 |
| Creditors | £11,251 | £20,779 | £22,668 | £24,859 | £25,543 | £25,905 | £24,064 | £28,139 | £26,024 | £25,915 | £25,809 |
| Employees | 3 | -3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch